(956) 585-0040
(956) 585-2727
(956) 584-5000
(956) 580-8705
(956) 580-8780
(956) 323-9000The Recreation Branch has the responsibility of providing Mission citizens opportunities to participate in leisure activities to improve their health, well being, and quality of life. It also provides adult and youth athletic programs, wellness programs, supervised youth activities, community special events, programs for special populations, and assists in tourism development activities.
The City of Mission would like to congratulate the Mission Tennis Team for their accomplishments at the Games of Texas this year. These participants represented our community well, as they competed against many other teams and individuals from all over the State of Texas.
| 8/25/08 | 10/6/08 | ||
| 6:30 | 1-2 | 6:30 | 6-3 |
| 7:30 | 3-4 | 7:30 | 2-7 |
| 8:30 | 5-6 | 8:30 | 5-8 |
| 9:30 | 7-8 | 9:30 | 4-1 |
| 9/08/08 | 10/13/08 | ||
| 6:30 | 6-7 | 6:30 | 4-7 |
| 7:30 | 2-3 | 7:30 | 6-8 |
| 8:30 | 4-5 | 8:30 | 2-5 |
| 9:30 | 8-1 | 9:30 | 1-3 |
| 9/15/08 | 10/20/08 | ||
| 6:30 | 4-8 | 6:30 | 7-8 |
| 7:30 | 2-6 | 7:30 | 3-4 |
| 8:30 | 7-1 | 8:30 | 5-6 |
| 9:30 | 3-5 | 9:30 | 1-2 |
| 9/22/08 | 10/27/08 | ||
| 6:30 | 4-6 | 6:30 | 6-7 |
| 7:30 | 7-3 | 7:30 | 8-1 |
| 8:30 | 1-5 | 8:30 | 4-5 |
| 9:30 | 8-2 | 9:30 | 2-3 |
| 9/29/08 | |||
| 6:30 | 2-4 | ||
| 7:30 | 6-1 | ||
| 8:30 | 8-3 | ||
| 9:30 | 5-7 | ||
| 8/26/08 | 9/30/08 | ||
| 6:30 | 1-2 | 6:30 | 6-3 |
| 7:30 | 3-4 | 7:30 | 2-7 |
| 8:30 | 5-6 | 8:30 | 5-8 |
| 9:30 | 7-8 | 9:30 | 4-1 |
| 9/02/08 | 10/07/08 | ||
| 6:30 | 6-7 | 6:30 | 4-7 |
| 7:30 | 2-3 | 7:30 | 6-8 |
| 8:30 | 4-5 | 8:30 | 2-5 |
| 9:30 | 8-1 | 9:30 | 1-3 |
| 9/09/08 | 10/14/08 | ||
| 6:30 | 4-8 | 6:30 | 7-8 |
| 7:30 | 2-6 | 7:30 | 3-4 |
| 8:30 | 7-1 | 8:30 | 5-6 |
| 9:30 | 3-5 | 9:30 | 1-2 |
| 9/16/08 | 10/21/08 | ||
| 6:30 | 4-6 | 6:30 | 6-7 |
| 7:30 | 7-3 | 7:30 | 8-1 |
| 8:30 | 1-5 | 8:30 | 4-5 |
| 9:30 | 8-2 | 9:30 | 2-3 |
| 9/23/08 | |||
| 6:30 | 2-4 | ||
| 7:30 | 6-1 | ||
| 8:30 | 8-3 | ||
| 9:30 | 5-7 | ||
| 8/27/08 | 10/01/08 | ||
| 6:30 | 1-2 | 6:30 | 6-3 |
| 7:30 | 3-4 | 7:30 | 2-7 |
| 8:30 | 5-6 | 8:30 | 5-8 |
| 9:30 | 7-8 | 9:30 | 4-1 |
| 9/03/08 | 10/08/08 | ||
| 6:30 | 6-7 | 6:30 | 4-7 |
| 7:30 | 2-3 | 7:30 | 6-8 |
| 8:30 | 4-5 | 8:30 | 2-5 |
| 9:30 | 8-1 | 9:30 | 1-3 |
| 9/10/08 | 10/15/08 | ||
| 6:30 | 4-8 | 6:30 | 7-8 |
| 7:30 | 2-6 | 7:30 | 3-4 |
| 8:30 | 7-1 | 8:30 | 5-6 |
| 9:30 | 3-5 | 9:30 | 1-2 |
| 9/17/08 | 10/22/08 | ||
| 6:30 | 4-6 | 6:30 | 6-7 |
| 7:30 | 7-3 | 7:30 | 8-1 |
| 8:30 | 1-5 | 8:30 | 4-5 |
| 9:30 | 8-2 | 9:30 | 2-3 |
| 9/24/08 | |||
| 6:30 | 2-4 | ||
| 7:30 | 6-1 | ||
| 8:30 | 8-3 | ||
| 9:30 | 5-7 | ||
| 8/28/08 | 10/02/08 | ||
| 6:30 | 1-2 | 6:30 | 6-3 |
| 7:30 | 3-4 | 7:30 | 2-7 |
| 8:30 | 5-6 | 8:30 | 5-8 |
| 9:30 | 7-8 | 9:30 | 4-1 |
| 9/04/08 | 10/09/08 | ||
| 6:30 | 6-7 | 6:30 | 4-7 |
| 7:30 | 2-3 | 7:30 | 6-8 |
| 8:30 | 4-5 | 8:30 | 2-5 |
| 9:30 | 8-1 | 9:30 | 1-3 |
| 9/11/08 | 10/16/08 | ||
| 6:30 | 4-8 | 6:30 | 7-8 |
| 7:30 | 2-6 | 7:30 | 3-4 |
| 8:30 | 7-1 | 8:30 | 5-6 |
| 9:30 | 3-5 | 9:30 | 1-2 |
| 9/18/08 | 10/23/08 | ||
| 6:30 | 4-6 | 6:30 | 6-7 |
| 7:30 | 7-3 | 7:30 | 8-1 |
| 8:30 | 1-5 | 8:30 | 4-5 |
| 9:30 | 8-2 | 9:30 | 2-3 |
| 9/25/08 | |||
| 6:30 | 2-4 | ||
| 7:30 | 6-1 | ||
| 8:30 | 8-3 | ||
| 9:30 | 5-7 | ||
Related links
Departments • Aquatics • City Parks • Facility Maintenance • Future Parks • Recreation
Parks and Recreation DirectorMission Statement
The Parks and Recreation Department has the responsibility of developing and maintaining city recreation areas, open space facilities and public resources in the most cost effective manner possible, while striving to preserve and enhance the environment. In addition, the Parks & Rec Department is responsible for graffiti removal and traffic light repair.
1201 E. 8th Street
Mission, TX 78572
(956) 580-8650
Get Directions