Crime Statistics
Police Department Annual Report - 2004 & 2003
| Murder | Rape | Robbery | Aggravated Assault | Burglary | Larceny Theft | Motor Vehicle Theft | Total | % Change | |
| 2007 | 4 | 63 | 52 | 72 | 198 | 32 | 38 | 459 | |
| 2004 | 0 | 0 | 40 | 52 | 353 | 2,016 | 258 | 2,719 | -27.6% |
| 2003 | 0 | 2 | 17 | 39 | 761 | 2,568 | 368 | 3,755 |
Police Department Monthly Report – October 2004
Patrol Division
| FY 04-05 YTD | OCTOBER 04 | |
| Calls for Service (Calls Reported by Complainants) | 3606 | 3606 |
| Officer Initiated Calls (Traffic Stops/Officers Investigating suspicious people) | 2030 | 2030 |
| DWI Arrests | 27 | 27 |
| Public Intoxication Arrests | 70 | 70 |
Communications Division
| FY 04-05 YTD | OCTOBER 04 | |
| Calls Received By Dispatch | 10102 | 10102 |
| Total Number of Quick Calls | 2030 | 2030 |
| 911 Calls | 2991 | 2991 |
| Land Line Calls | 716 | 716 |
| Wireless Calls | 2230 | 2230 |
| Hit Calls | 45 | 45 |
| Telecommunications Transactions with State and National Computers | 4350 | 4350 |
Traffic Division
| FY 04-05 YTD | OCTOBER 04 | |
| Minor Accidents | 114 | 114 |
| Major Accidents | 10 | 10 |
| Hit & Run Accidents | 28 | 28 |
| Parking Lot Accidents | 5 | 5 |
Criminal Investigations – Case Submissions
| FY 04-05 YTD | OCTOBER 04 | |
| Adult Misdemeanor Cases Submitted to DA’s Office for Prosecution | 83 | 83 |
| Adult Felony Cases Submitted to DA’s Office | 57 | 57 |
| Adult Cases Submitted to Mission Municipal Court | 73 | 73 |
| Adult Misdemeanor Arrests | 12 | 12 |
| Adult Felony Arrests | 32 | 32 |
| Juvenile Misdemeanor Cases Submitted to Juvenile Probation Department for Prosecution | 23 | 23 |
| Juvenile Felony Cases Submitted to Juvenile Probation Department for Prosecution | 12 | 12 |
| Juvenile Cases Submitted to Mission Municipal Court | 7 | 7 |
| Juvenile Misdemeanor Arrests | 1 | 1 |
| Juvenile Felony Arrests | 0 | 0 |
Jail Division
| FY 04-05 YTD | OCTOBER 04 | |
| Adult Male Prisoners Incarcerated | 276 | 276 |
| Female Prisoners Incarcerated | 56 | 56 |
| Total | 332 | 332 |
| Male Juveniles Incarcerated | 57 | 57 |
| Female Juveniles Incarcerated | 11 | 11 |
| Total | 68 | 68 |
Narcotic Division Seizures
| FY 04-05 YTD | OCTOBER 2004 | |
| Marijuana (Street Value – $1,500.00 per pound) | 303 lbs./ $454,500 | 303 lbs./ $454,500 |
| Cocaine (Street Value – $32,000.00 per Kilo) | 0 Kilos/ $0.00 | 0 Kilos / $0.00 |
| Ecstasy (Street Value – $23,000.00) | 0 lbs. / $0.00 | 0 lbs. / $0.00 |
| Heroin | 7 lbs. / $0.00 | 7 lbs. / $0.00 |
| Arrests | 12 | 12 |
Youth Educational Program (School Year – August 2002 to May 2003)
| FY 04-05 YTD | OCTOBER 2004 | |
| Curriculum Served | 0 | 0 |
| GREAT Student Contacts | 186 | 186 |
Educational Resource Officer Program
| FY 04-05 YTD | OCTOBER 04 | |
| Mission Schools (Student Contacts) | 518 | 518 |
| Sharyland Schools (Student Contacts) | 168 | 168 |
| V.I.N. Letters (Student Contacts) | 0 | 0 |
| Clearance Letters | 30 | 30 |
| Warrant Officers, CID, Administration | 327 | 327 |
Cases Submitted by Police Officers Assigned to Mission & Sharyland Schools
| FY 04-05 YTD | OCTOBER 2004 | |
| Adult Misdemeanor Cases Submitted to DA’s Office for Prosecution | 3 | 3 |
| Adult Felony Cases Submitted to DA’s Office for Prosecution | 3 | 3 |
| Adult Cases Submitted to Mission Municipal Court | 5 | 5 |
| Adult Misdemeanor Arrests | 8 | 8 |
| Adult Felony Arrests | 2 | 2 |
| Juvenile Misdemeanor Cases Submitted to Juvenile Probation Department for Prosecution | 18 | 18 |
| Juvenile Felony Cases Submitted to Juvenile Probation Department for Prosecution | 3 | 3 |
| Juvenile Cases Submitted to Mission Municipal Court | 12 | 12 |
| Juvenile Misdemeanor Arrests | 30 | 30 |
| Juvenile Felony Arrests | 3 | 3 |
Records Division (Requests, Visits)
| FY 04-05 YTD | OCTOBER 04 | |
| Offense Reports | 20 | 20 |
| Accident Reports | 40 | 40 |
| Fingerprints | 70 | 70 |