
Recruitment Information
The Mission Police Department is seeking motivated and dedicated individuals seeking a career in Law Enforcement. We currently have no Patrol Officer Positions open. These positions require working shift work, weekends, holidays and possible overtime. We offer a competitive pay scale. If you are interested, come by the police station Monday through Friday 8 a.m. to 5 p.m. for an application. The Mission Police Department does not discriminate on the basis of race, sex or religion.
The Mission Police Department operates under a Civil Service Department.
Salary and Incentive Pay for Sworn Personnel, 2007 – 2008
Base Salary
| Position | Annual | Hourly | Bi-Weekly |
| Police Cadet | $25,000.00 | $12.02 | $ 961.54 |
| Police Officer | $37,000.00 | $17.79 | $1,423.20 |
| Police Corporal | $41,000.00 | $19.72 | $1,577.60 |
| Police Sergeant | $44,500.00 | $21.40 | $1,712.00 |
| Police Lieutenant | $48,000.00 | $23.08 | $1,846.40 |
Longevity Pay
$60 for every year of service.
Seniority Pay
| Annual | Bi-Weekly | |
| 3 -4 years | $2,500.00 | $ 96.16 |
| 5 – 7 years | $4,500.00 | $173.08 |
| 8 – 10 years | $7,000.00 | $269.23 |
| 11 – 12 years | $8,500.00 | $326.92 |
| 13 – 14 years | $10,500.00 | $403.85 |
| 15 – 16 years | $12,000.00 | $461.54 |
| 17 – 18 years | $13,000.00 | $500.00 |
| 19 years and over | $15,000.00 | $576.92 |
Certification Pay
| Position | Annual | Bi-Weekly |
| Intermediate TCLEOSE Certification | $600 | $23.08 |
| Advanced TCLEOSE Certification | $1,200 | $46.16 |
| Master TCLEOSE Certification | $1,800 | $69.23 |
Education Pay
| Credit | Annual | Bi-Weekly |
| 30 Earned Credit College Hours or More | $500 | $19.23 |
| 60 Earned Credit College Hours or More | $1,000 | $38.47 |
| 90 Earned Credit College Hours or More | $1,500 | $57.70 |
| Bachelors Degree (4 year College Degree) | $2,000 | $76.93 |
Assignment Pay
| Position | Annual | Bi-Weekly |
| Evidence Technician | $1,200 | $46.16 |
| Computer Technician | $1,200 | $46.16 |
| Crime Stoppers | $1,200 | $46.16 |
| School Supervisor | $1,200 | $46.16 |
| Criminal Investigator Division (CID) | $1,200 | $46.16 |
| K-9 Officer | $1,200 | $46.16 |
| Field Training Officer | $1,000 | $38.47 |
| Intoxilyzer Officer | $1,000 | $38.47 |
| System Administrator | $8,700 | $334.62 |
| Instructor | $960 | $ 36.93 |
Clothing Allowance
| Position | Annual | Bi-Weekly |
| Adm. | $1,200 | $46.16 |
| Criminal Inv. | $1,200 | $46.16 |
| Narcotic Inv. | $1,200 | $46.16 |